Description
ENGINE TYPE: Liquid-cooled / 4-stroke / Single Cylinder
DISPLACEMENT: 149
BORE & STROKE: 57.3 x 57.9
COMPRESSION RATIO: 12.2:1
MAX HORSEPOWER: 12.2kW @ 8,500rpm
MAX TORQUE: 14.8Nm / 6500rpm
FUEL SYSTEM: Electric Fuel System
IGNITION: TLI
CLUCTH: Automatic CVT
TRANSMISSION: Belt
FUEL CAPACITY: 6.5L
FRONT TIRE: 100/90-R12
REAR TIRE: 110/90-R12
FRONT BRAKE: Disc, 190mm (ABS)
REAR BRAKE: Disc, 225m (abs)
GROUND CLEARANCE: 120MM
DRY WEIGHT: 118kg
FRONT SUSPENSION: Telescopic Forks
REAR SUSPENSION: Telescopic Coil, Spring Oil Damped
Quick Comparison
| QJ MOTOR LTR 150 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | QJ MOTOR LTR 150 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-025 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM9,099.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |









