Subtotal: RM399.00
Description
ENGINE TYPE: Liquid-cooled / 4-stroke / 4-valve / SOHC / Single Cylinder
DISPLACEMENT: 150cc
BORE & STROKE: 57.0 X 58.7mm
COMPRESSION RATIO: 10.4:1
MAX HORSEPOWER: 11.3kW / 8500rpm
MAX TORQUE: 13.8Nm / 7000rpm
FUEL SYSTEM: Fuel Injection
IGNITION: TCI
TRANSMISSION: Manual / 5 speed
FUEL CAPACITY: 4.2L
FRONT SUSPENSION: Telescopic
REAR SUSPENSION: Swingarm
FRONT TIRE: 90/80 – 17
REAR TIRE: 120/70 – 17
FRONT BRAKE: Hydraulic Single Disc
REAR BRAKE: Hydraulic Single Disc
DRY WEIGHT: 117kg
GROUND CLEARANCE: 135mm
WHEELBASE: 1290mm
Quick Comparison
| Yamaha Y15ZR V2 SE remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | Yamaha Y15ZR V2 SE remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-067-1 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM10,499.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |






