Subtotal: RM8,298.00
Description
ENGINE TYPE: Air-cooled / 4-stroke / SOHC / Single Cylinder
DISPLACEMENT: 114cc
BORE & STROKE: 50.0 x 57.9mm
COMPRESSION RATIO: 9.3:1
MAX HORSEPOWER: 6.6kW
MAX TORQUE: 9.5Nm / 5500rpm
FUEL SYSTEM: Fuel Injection
IGNITION: TCI
TRANSMISSION: Manual (4-Speed)
FUEL CAPACITY: 5.1L
FRONT SUSPENSION: Telescopic Forks
REAR SUSPENSION: Unit swing
FRONT TIRE: 90/100-16 M/C 51P
REAR TIRE: 90/100-16 M/C 51P
FRONT BRAKE: Hydraulic Single Disc
REAR BRAKE: Drum (Mechanical Leading Trailing)
DRY WEIGHT: 107 kg
GROUND CLEARANCE: 190mm
WHEELBASE: 1280mm
Quick Comparison
| Yamaha PG-1 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | Yamaha PG-1 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-031 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM7,899.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |







