Subtotal: RM12,799.00
Description
ENGINE TYPE: Liquid-cooled / 4-stroke / 4-valve / SOHC / Single Cylinder
DISPLACEMENT: 155cc
BORE & STROKE: 58.0 X 58.7mm
COMPRESSION RATIO: 11.6:1
MAX HORSEPOWER: 11.3kW / 8000rpm
MAX TORQUE: 13.9Nm / 6000rpm
FUEL SYSTEM: Fuel Injection
IGNITION: TCI
TRANSMISSION: V-Belt Automatic
FUEL CAPACITY: 7.1L
FRONT SUSPENSION: Telescopic
REAR SUSPENSION: Unit Swing
FRONT TIRE: 110/70 – 13
REAR TIRE: 130/70 – 13
FRONT BRAKE: Hydraulic Single Disc, 230mm
REAR BRAKE: Hydraulic Single Disc, 230mm
DRY WEIGHT: 130kg
GROUND CLEARANCE: 125mm
WHEELBASE: 1340mm
Quick Comparison
| Yamaha NMAX remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | Yamaha NMAX remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-029 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM12,799.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |








