Description
ENGINE TYPE: Liquid-cooled, 4 Stroke, DOHC, 4-Valves
DISPLACEMENT: 249cc
BORE & STROKE: 60.0 X 44.1mm
COMPRESSION RATIO: 11.6:1
MAX HORSEPOWER: 25.8 kW (35.1PS) @ 12000 rpm
MAX TORQUE: 22.6 Nm (2.3 kg-m) @ 10000 rpm
FUEL SYSTEM: Fuel Injection
IGNITION: TCI
TRANSMISSION: Constant Mesh, 6-speed
FUEL CAPACITY: 14L
FRONT SUSPENSION: Telescopic Forks
REAR SUSPENSION: Swingarm
FRONT TIRE: 110/ 70R17M/C (54H) Tubeless
REAR TIRE: 140/ 70R17M/C (66H) (Tubeless)
FRONT BRAKE: Hydraulic Single Disc
REAR BRAKE: Hydraulic Single Disc
DRY WEIGHT: 169kg
GROUND CLEARANCE: 160mm
WHEELBASE: 1380mm
Quick Comparison
| Yamaha MT-25 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | Yamaha MT-25 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-028 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM24,799.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |







