Description
ENGINE TYPE: 4-Cycle, 1-cylinder, Oil cooled
DISPLACEMENT: 124cm3
BORE & STROKE: 52.5 x 57.4mm
VALVE SYSTEM: SOHC, 2 Valve
MAX HORSEPOWER: 8.7ps@6750 rpm
MAX TORQUE: 10Nm@7300 rpm
FUEL SYSTEM: Fuel Injection
STARTER SYSTEM: Kick & Electric
TRANSMISSION: CVT
FUEL CAPACITY: 5.2 L
FRONT SUSPENSION: Telescopic
REAR SUSPENSION: Swing arm
FRONT TIRE: 90/90-12 54J Tubeless
REAR TIRE: 100/80-12 53J Tubeless
FRONT BRAKE: Disc Brake
REAR BRAKE: Drum
DRY WEIGHT: 110 kg
GROUND CLEARANCE: 160mm
WHEELBASE: 1,265 mm
Quick Comparison
| SUZUKI BURGMAN 125 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | SUZUKI BURGMAN 125 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-048 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM7,899.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |







