Subtotal: RM398.00
Description
ENGINE TYPE: 2 Cylinder Inline, 4-stroke, 8 Valves, DOHC
DISPLACEMENT: 249
BORE & STROKE: 61 X 42.7
COMPRESSION RATIO: 12:1
MAX HORSEPOWER: 25Hp @ 8,500rpm
MAX TORQUE: 24.1Nm / 6,500rpm
FUEL SYSTEM: Electric Fuel Injection
CLUCTH TYPE: Wet Multiplate with ASC
COOLING SYSTEM: Liquid-Cooled
TRANSMISSION: Chain, 6-speed
FUEL CAPACITY: 14L
FRONT TIRE: 110/70-17
REAR TIRE: 140/70-17
FRONT BRAKE: Single Disc 300mm, ABS
REAR BRAKE: Single Disc 240mm, ABS
GROUND CLEARANCE: 140mm
DRY WEIGHT: 175kg
FRONT SUSPENSION: Upside Down Telescopic Forks
REAR SUSPENSION: Monoshock
Quick Comparison
| QJ MOTOR SRK250RR remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | QJ MOTOR SRK250RR remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-045 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM19,199.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |







