- Please choose product options by visiting Modenas KARISMA EX 125S.
Description
| ENGINE TYPE | Air-cooled / 4-stroke / SOHC / Single Cylinder |
| DISPLACEMENT | 124.8cc |
| BORE & STROKE | 52.4 X 57.9mm |
| COMPRESSION RATIO | 10:1 |
| MAX HORSEPOWER | 7.0kW / 7500rpm |
| MAX TORQUE | 9.0Nm / 5000rpm |
| FUEL SYSTEM | Fuel Injection |
| IGNITION | Primary Kick & Electric Starter |
| TRANSMISSION | V-Belt Automatic |
| FUEL CAPACITY | 5.1L |
| FRONT SUSPENSION | Telescopic Fork |
| REAR SUSPENSION | Swing arm, Monoshock |
| FRONT TIRE | 80/90 – 14M/C 40R Tubeless |
| REAR TIRE | 90/90 – 14M/C 46R Tubeless |
| FRONT BRAKE | Disc |
| REAR BRAKE | Drum |
| DRY WEIGHT | 113kg |
| GROUND CLEARANCE | 120mm |
| WHEELBASE | 1250mm |
Additional information
| Colors | Blue, Green, Red |
|---|
Quick Comparison
| Modenas KARISMA EX 125S remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Modenas KARISMA EX 125S remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 | |||
| Rating | ||||||||
| Price | RM5,399.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 | ||
| Stock | ||||||||
| Additional information |
| |||||||
| Description | ||||||||
| Add to cart |









