- Please choose product options by visiting HONOR Magic V5.
HONOR Magic V5
RM6,999.00
Description
| Band | 5G (subject to sim card compatibility) / 4G / LTE |
| Dimension | Height 156.8 mm | Width Folded: 74.3 mm Unfolded: 145.9 mm | Depth Ivory White Version: Folded: 8.8 mm Unfolded: 4.1 mm Other Version: Folded: 9 mm Unfolded: 4.2 mm | Weight Ivory White Version: Approx. 217 g (including the battery) Other Version: Approx. 222 g (including the battery) |
| Processor Type | Qualcomm Snapdragon 8 Elite Mobile Platform |
| No of Cores | Octa Core |
| RAM | 32(16+16GB HONOR RAM Turbo) |
| Internal Storage | 512GB |
| Display (inches) | Inner Screen: 7.95 inch foldable OLED 5000nits, HONOR Super Armored Inner Screen| External Screen: 6.43 inch OLED HONOR Anti-scratch NanoCrystal Shield |
| Resolution (px) | Inner Screen: 2352×2172 Pixels | External Screen: 2376×1060 Pixels |
| Rear Camera | 50MP Ultra Wide Camera (f/2.0) | 50MP Wide Camera (f/1.6, OIS) | 64MP Periscope Telephoto Camera (f/2.5, OIS) |
| Front Camera | 20MP Wide Camera (f/2.2) (Interior Screen) | 20MP Wide Camera (f/2.2) (Exterior Screen) |
| Operating System | MagicOS 9.0.1 (Base on Android 15) |
| Sim | Dual SIM |
| Battery Capacity | 5820 mAh, 66W HONOR SuperCharge, 50W Wireless HONOR SuperCharge |
Additional information
| Storage | 512GB + 16GB |
|---|---|
| Colors | Dawn Gold, Black, Silk Brown, Ivory White |
Quick Comparison
| HONOR Magic V5 remove | CMF PHONE 1 5G remove | Realme C75 remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HONOR Magic V5 remove | CMF PHONE 1 5G remove | Realme C75 remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | magicv5 | ||||||||||||||
| Rating | |||||||||||||||
| Price | RM6,999.00 | RM1,199.00 | RM799.00 | ||||||||||||
| Stock | |||||||||||||||
| Additional information |
|
|
| ||||||||||||
| Description | |||||||||||||||
| Add to cart |


