Description
ENGINE TYPE: Air-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder
DISPLACEMENT: 109.17cc
BORE & STROKE: 50.0 X 55.6mm
COMPRESSION RATIO: 9.0:1
MAX HORSEPOWER: 6.14kW / 7500rpm
MAX TORQUE: 8.42Nm / 5500rpm
FUEL SYSTEM: Carburator
IGNITION: Electric & Kick
TRANSMISSION: Manual / 4 Speed
FUEL CAPACITY: 3.7L
FRONT SUSPENSION: Telescopic
REAR SUSPENSION: Twin
FRONT TIRE: 70/90-17
REAR TIRE: 80/90-17
FRONT BRAKE: Hydraulic Disc
REAR BRAKE: Mechanical Drum
DRY WEIGHT: 99kg
GROUND CLEARANCE: 132mm
WHEELBASE: 1227mm
Quick Comparison
| Honda WAVE ALPHA EFI remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | Honda WAVE ALPHA EFI remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-063 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM5,499.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |









