Subtotal: RM11,099.00
Description
ENGINE TYPE: Liquid-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder
DISPLACEMENT: 149.3cc
BORE & STROKE: 57.300 X 57.907mm
COMPRESSION RATIO: 10.6:1
MAX HORSEPOWER: 9.67kW / 8500rpm
MAX TORQUE: 13.4Nm / 5000rpm
FUEL SYSTEM: PGM-FI
IGNITION: Electric
TRANSMISSION: Auto V-Matic
FUEL CAPACITY: 5.5L
FRONT SUSPENSION: Telescopic Fork
REAR SUSPENSION: Swing Arm
FRONT TIRE: 90/80-14
REAR TIRE: 100/80-14
FRONT BRAKE: Hydraulic Disc, CBS
REAR BRAKE: Mechanical Drum, CBS
DRY WEIGHT: 112kg
GROUND CLEARANCE: 132mm
WHEELBASE: 1280mm
Quick Comparison
| Honda VARIO 160 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | Honda VARIO 160 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-059 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM11,099.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |









