Description
ENGINE TYPE: Liquid-cooled, 4-stroke, DOHC
DISPLACEMENT: 149.2cc
BORE & STROKE: 57.3 X 57.8mm
COMPRESSION RATIO: 11.3:1
MAX HORSEPOWER: 11.8kW / 9,000rpm
MAX TORQUE: 13.6 N.m / 7,000 rpm
FUEL SYSTEM: PGM-FI
IGNITION: Electric
TRANSMISSION: Manual / 6 Speed
FUEL CAPACITY: 4.5L
FRONT SUSPENSION: Telescopic Fork
REAR SUSPENSION: Swingarm
FRONT TIRE: 90/80 -17M/C 46P (Tubeless)
REAR TIRE: 120/70-17M/C 58P (Tubeless)
FRONT BRAKE: Hydraulic Disc Brake, ABS
REAR BRAKE: Hydraulic Disc Brake
DRY WEIGHT: 120kg
GROUND CLEARANCE: 150mm
WHEELBASE: 1276mm
Quick Comparison
| Honda RS-X 150 (REPSOL) remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | Honda RS-X 150 (REPSOL) remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-038-1 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM10,499.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |






