Subtotal: RM7,398.00
Description
ENGINE TYPE: Liquid-cooled, 4-stroke, DOHC
DISPLACEMENT: 149.2 cm³
BORE & STROKE: 57.3 mm X 57.8 mm
COMPRESSION RATIO: 11.3 : 1
MAX HORSEPOWER: 12.0 kW @ 9,000 rpm
MAX TORQUE: 13.7 kW @ 7,000 rpm
FUEL SYSTEM: PGM-FI (Programmed Fuel Injection)
CLUTCH TYPE: Multiple Wet Clutch
TRANSMISSION: 6-Speed Manual
FUEL CAPACITY: 12ℓ
FRONT SUSPENSION: Inverted Telescopic Front Suspension
REAR SUSPENSION: Swing Arm with Monoshock (Pro-Link) System
FRONT TIRE: 100/80-17M/C (52P) (Tubeless)
REAR TIRE: 130/70-17M/C (62P) (Tubeless)
FRONT BRAKE: Hydraulic Disc Brake, ABS
REAR BRAKE: Hydraulic Disc Brake, ABS
CURB WEIGHT: 139 kg
GROUND CLEARANCE: 151 mm
WHEELBASE: 1,310 mm
Quick Comparison
| Honda CBR150R remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | Honda CBR150R remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-008 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM13,899.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |








