Subtotal: RM7,498.00
Description
ENGINE TYPE: Air-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder
DISPLACEMENT: 109.51cc
BORE & STROKE: 47.000 X 63.121mm
COMPRESSION RATIO: 10.0:1
MAX HORSEPOWER: 6.47kW / 7500rpm
MAX TORQUE: 9.53Nm / 5500rpm
FUEL SYSTEM: PGM-FI
IGNITION: Kick & Electric
TRANSMISSION: Automatic V-Matic
FUEL CAPACITY: 4.2L
FRONT SUSPENSION: Telescopic Fork
REAR SUSPENSION: Swing Arm
FRONT TIRE: 80/90 – 14
REAR TIRE: 90/90 – 14
FRONT BRAKE: Hydraulic Disc
REAR BRAKE: Dram Mechanical
DRY WEIGHT: 90kg
GROUND CLEARANCE: 147mm
WHEELBASE: 1256mm
Quick Comparison
| Honda BEAT 110 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | Honda BEAT 110 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-007 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM6,399.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |









