Description
ENGINE TYPE: Liquid-cooled / 4-stroke / 4-valve / SOHC / Single Cylinder
DISPLACEMENT: 250cc
BORE & STROKE: 70.0 X 64.9mm
COMPRESSION RATIO: 10.5:1
MAX HORSEPOWER: 16.8kW / 7000rpm
MAX TORQUE: 24.3Nm / 5500rpm
FUEL SYSTEM: Fuel Injection
IGNITION: TCI
TRANSMISSION: V-Belt Automatic
FUEL CAPACITY: 15L
FRONT SUSPENSION: Telescopic Forks
REAR SUSPENSION: Unit swing
FRONT TIRE: 120/70 – 15
REAR TIRE: 140/70 – 14
FRONT BRAKE: Hydraulic Single Disc, 267mm
REAR BRAKE: Hydraulic Single Disc, 245mm
DRY WEIGHT: 220 kg
GROUND CLEARANCE: 135mm
WHEELBASE: 1540mm
Quick Comparison
| Yamaha XMAX 250 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | Yamaha XMAX 250 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-065 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM30,199.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |







