Description
ENGINE TYPE: Liquid-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder
DISPLACEMENT: 125cc
BORE & STROKE: 52.4 X 57.9mm
COMPRESSION RATIO: 9.5:1
MAX HORSEPOWER: 7.0kW / 8000rpm
MAX TORQUE: 9.6Nm / 5500rpm
FUEL SYSTEM: Fuel Injection
IGNITION: Electric
TRANSMISSION: V-Belt Automatic
FUEL CAPACITY: 4.2L
FRONT SUSPENSION: Telescopic
REAR SUSPENSION: Swingarm, Monoshock
FRONT TIRE: 70/90 – 14
REAR TIRE: 90/80 – 14
FRONT BRAKE: Hydraulic Disc brake
REAR BRAKE: Drum
DRY WEIGHT: 96kg
GROUND CLEARANCE: 135mm
WHEELBASE: –
Quick Comparison
| Yamaha EGO AVANTIZ remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | Yamaha EGO AVANTIZ remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-011 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM6,999.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |








