Description
ENGINE TYPE: Liquid-cooled / 4-stroke / 4-valve / DOHC / Single Cylinder
DISPLACEMENT: 247cc
BORE & STROKE: 73 X 59mm
COMPRESSION RATIO: –
MAX HORSEPOWER: 23HP / 8000rpm
MAX TORQUE: 22.5Nm / 6500rpm
FUEL SYSTEM: Electronic Fuel Injection
IGNITION: Transistor
TRANSMISSION: CVT
FUEL CAPACITY: 17L
FRONT SUSPENSION: Telescopic
REAR SUSPENSION: Dual Shock Absorber
FRONT TIRE: 120/70 – 15
REAR TIRE: 140/60 – 14
FRONT BRAKE: Disc brake with ABS, Bosch
REAR BRAKE: Disc brake with ABS, Bosch
DRY WEIGHT: 194kg
GROUND CLEARANCE: 155mm
WHEELBASE: 1545mm
Quick Comparison
| WMOTO XDV 250i remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | WMOTO XDV 250i remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-064-1 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM22,299.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |






