Description
ENGINE TYPE: Twincam 4 Valve, DOHC, 4 Stroke
DISPLACEMENT: 134cc
BORE & STROKE: 54.0 X 58.7mm
COMPRESSION RATIO: 11.5 : 1
MAX HORSEPOWER: 8.93kW / 8500rpm
MAX TORQUE: 11.79Nm / 5500rpm
FUEL SYSTEM: Carburetor
IGNITION: DC-CDI
TRANSMISSION: Manual / 4 speed
FUEL CAPACITY: 4L
FRONT SUSPENSION: Telescopic, Coil Spring, Oil Damped
REAR SUSPENSION: Mono Shock with Swingarm (Link Type)
FRONT TIRE: 70/90 – 17
REAR TIRE: 80/90 – 17
FRONT BRAKE: Disc Brake
REAR BRAKE: Disc Brake
DRY WEIGHT: 135 kg
GROUND CLEARANCE: 130mm
WHEELBASE: 1,300 mm
Additional information
| Colors | Blue, White |
|---|
Quick Comparison
| SUZUKI GSX-S150 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | SUZUKI GSX-S150 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | p4xpv0-new-bike-052 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 | ||
| Rating | ||||||||
| Price | RM9,999.00 – RM11,099.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 | ||
| Stock | ||||||||
| Additional information |
| |||||||
| Description | ||||||||
| Add to cart |







