Description
ENGINE TYPE: 4-Cycle, 1-Cylinder, Air-Cooled
DISPLACEMENT: 124 cm3
BORE & STROKE: 52.5 x 57.4mm
STARTER SYSTEM: Kick & Electric
MAX HORSEPOWER: 8.7ps@6750 rpm
MAX TORQUE: 10Nm@5500 rpm
FUEL SYSTEM: Fuel Injection
VALVE SYSTEM: SOHC, 2 Valve
TRANSMISSION: CVT
FUEL CAPACITY: 5.2 L
FRONT SUSPENSION: Telescopic
REAR SUSPENSION: Swing Arm
FRONT TIRE: 90/90-12 54J Tubeless
REAR TIRE: 90/100-10 53J Tubeless
FRONT BRAKE: Disc Brake
REAR BRAKE: Drum
DRY WEIGHT: 107 kg
GROUND CLEARANCE: 160 mm
WHEELBASE: 1,265 mm
Additional information
| Colors | Black, Blue, Grey |
|---|
Quick Comparison
| SUZUKI AVENIS 125 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | SUZUKI AVENIS 125 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | p4xpv0-new-bike-047 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 | ||
| Rating | ||||||||
| Price | RM7,399.00 – RM7,599.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 | ||
| Stock | ||||||||
| Additional information |
| |||||||
| Description | ||||||||
| Add to cart |









