Description
ENGINE TYPE: 4-Cycle, 1-cylinder, Oil cooled
VALVE SYSTEM: SOHC
DISPLACEMENT: 249cm3
BORE x STROKE: 76mm x 54.9mm
ENGINE OUTPUT: 26.5ps @ 9300rpm
TORQUE: 22.2Nm @ 7300rpm
FUEL SYSTEM: Fuel Injection
STARTER SYSTEM: Electric
TRANSMISSION: 6 Speed, MT
BATTERY: Maintenance Free, 12V 6AH
FRONT SUSPENSION: Telescopic
REAR SUSPENSION: Swingarm
FRONT TIRE: 110/70R17M/C 54S
REAR TIRE: 150/60R17M/C 66S
FRONT BRAKE: Disc Brake
REAR BRAKE: Disc Brake
KERB MASS: 161kg
HEADLIGHT & TAIL LIGHT: LED
FUEL TANK CAPACITY: 12 L
Quick Comparison
| SUZUKI GIXXER SF250 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | SUZUKI GIXXER SF250 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-050-1 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM16,199.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |






