Description
ENGINE TYPE: Liquid Cooled, In-Line, 2 Cylinders, DOHC, 8 Valves
DISPLACEMENT: 550.4 cc
BORE & STROKE: 75 mm x 63 mm
CLUTCH: Wet Clutch
MAX HORSEPOWER: 52.96 hp @ 7500 rpm
MAX TORQUE: 55 Nm @ 5750 rpm
TOP SPEED: 161.7 km/h
SEATHEIGHT: 785mm
TRANSMISSION: CVT
FUEL CAPACITY: 15L
FRONT SUSPENSION: 41mm Up-SIde Down Fork
REAR SUSPENSION: Horizontal Trailing Arm Rear Suspension
FRONT TIRE: 120/70 – R15 (MET ZELER)
REAR TIRE: 160/60 – R14 (MET ZELER)
FRONT BRAKE: Brembo Calipers With Dual Floating Disk 270mm
REAR BRAKE: Single Disk 260mm
DRY WEIGHT: 226 kg
SEAT: Adjustable Seat Cushions Without Tool
WHEELBASE: 1580mm
Quick Comparison
| Modenas KYMCO AK550 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | Modenas KYMCO AK550 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-024 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM67,499.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |







