Description
ENGINE TYPE: Liquid-Cooled, 4-Stroke, 4-Valves, 3-Cylinder, DOHC
BORE & STROKE: 78mm x 62.1mm
COMPRESSION RATIO: 11.5 : 1
MAX HORSEPOWER: 87.5 kW (119PS) @ 10,000 rpm
MAX TORQUE: 93 Nm (9.5kg-m) @ 7,000 rpm
FUEL SYSTEM: Fuel Injection
IGNITION: TCI
TRANSMISSION: Constant Mesh, 6-Speed
FUEL CAPACITY: 18L
FRONT SUSPENSION: Telescopic Forks
REAR SUSPENSION: Swingarm
FRONT TIRE: 120/70Z R17 M/C (58W) Tubeless
REAR TIRE: 180/55Z R17 M/C (73W) Tubeless
FRONT BRAKE: Hydraulic Dual Disc, Ø 298mm
REAR BRAKE: Hydraulic Single Disc, Ø 245 mm
DRY WEIGHT: 220kg
GROUND CLEARANCE: 135mm
WHEELBASE: 1,500mm
Quick Comparison
| Yamaha TRACER 9GT remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | Yamaha TRACER 9GT remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-057 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM71,999.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |







