Description
ENGINE TYPE: Liquid-cooled / 4-stroke / 4-valve / SOHC / Single Cylinder
DISPLACEMENT: 155cc
BORE & STROKE: 58.0 X 58.7mm
COMPRESSION RATIO: 11.6:1
MAX HORSEPOWER: 11.3kW / 8000rpm
MAX TORQUE: 13.9Nm / 6500rpm
FUEL SYSTEM: Fuel Injection
IGNITION: TCI
TRANSMISSION: V-Belt Automatic
FUEL CAPACITY: 5.5L
FRONT SUSPENSION: Telescopic
REAR SUSPENSION: Swingarm
FRONT TIRE: 110/80 – 14
REAR TIRE: 140/70 -14
FRONT BRAKE: Single Hydraulic Disk with ABS / Single Hydraulic Disk (STD)
REAR BRAKE: Spindle Type
DRY WEIGHT: 125kg(ABS) / 122kg(STD)
GROUND CLEARANCE: 145mm
WHEELBASE: 1350mm
Additional information
| Colors | Blue, Brown, Cyan, Dark Blue |
|---|
Quick Comparison
| Yamaha NVX remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Yamaha NVX remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | p4xpv0-new-bike-030 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 | ||
| Rating | ||||||||
| Price | RM13,499.00 – RM15,499.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 | ||
| Stock | ||||||||
| Additional information |
| |||||||
| Description | ||||||||
| Add to cart |










