Description
ENGINE TYPE: Air-cooled / 4-stroke / 2-valve / SOHC / Single Cylinder
DISPLACEMENT: 113.7cc
BORE & STROKE: 50 X 57.9mm
COMPRESSION RATIO: 9.3:1
MAX HORSEPOWER: 7.4kW / 7750rpm
MAX TORQUE: 9.9Nm / 6500rpm
FUEL SYSTEM: Fuel Injection
IGNITION: TCI
TRANSMISSION: Manual / 4 speed
FUEL CAPACITY: 4.05L
FRONT SUSPENSION: Telescopic
REAR SUSPENSION: Swingarm
FRONT TIRE: 70/90 – 17
REAR TIRE: 80/90 – 17
FRONT BRAKE: Hydraulic Single Disc Brake
REAR BRAKE: Drum Brake
DRY WEIGHT: 100kg
GROUND CLEARANCE: 125mm
WHEELBASE: 1240mm
Quick Comparison
| Yamaha EZ115 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove | |
|---|---|---|---|---|---|---|
| Name | Yamaha EZ115 remove | Storage Box GIVI BOX B270N remove | Storage Box GIVI BOX B27N remove | Storage Box GIVI BOX B32N remove | Storage Box GIVI BOX B32N-ADV remove | Storage Box GIVI BOX B360N remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | p4xpv0-new-bike-016 | p4xpv0-bikes_accessories-001 | p4xpv0-bikes_accessories-002 | p4xpv0-bikes_accessories-003 | p4xpv0-bikes_accessories-004 | p4xpv0-bikes_accessories-005 |
| Rating | ||||||
| Price | RM6,299.00 | RM199.00 | RM199.00 | RM299.00 | RM399.00 | RM399.00 |
| Stock | ||||||
| Additional information | ||||||
| Description | ||||||
| Add to cart |








